Pg Course Matrix
COURSE MATRIX FOR 2024 BATCH MBA
SEM | Sl.No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
II MBA | 1 | 24PM2.1 | Marketing for Customer Value | Core-Theory | 4 | 30 | 70 | 100 |
2 | 23PM2.2 | Management Research Methods | Core-Theory | 4 | 30 | 70 | 100 | |
3 | 23PM2.3 | Entrepreneurship & Ethics | Core-Theory | 4 | 30 | 70 | 100 | |
4 | 23PM2.4 | Human Capital Management | Core-Theory | 4 | 30 | 70 | 100 | |
5 | 24PM2.5 | Corporate Finance | Core-Theory | 4 | 30 | 70 | 100 | |
6 | 24PM2.6 | Supply Chain and Operations Management | Core-Theory | 4 | 30 | 70 | 100 | |
7 | 23PM2.7 | Managerial Skills II | Soft Core-Theory | 2 | 30 | 70 | 100 | |
SEMESTER TOTAL | 26 | 210 | 490 | 700 |
COURSE MATRIX FOR 2023 BATCH MBA
SEM | Sl.No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
IV MBA | 1 | 23PM4.1 | International Business | Core-Theory | 4 | 30 | 70 | 100 |
2 | 23PM4.2F | Financial Techniques for Strategic Decision-making | Elective Theory | |||||
23PM4.2M | Strategic Brand Management | 4 | 30 | 70 | 100 | |||
23PM4.2H | Strategic HRM | |||||||
23PM4.2BA | Data Visualization | Elective Practical | ||||||
3 | 23PM4.3F | International Financial Management | ||||||
23PM4.3M | Marketing Metrics | 4 | 30 | 70 | 100 | |||
23PM4.3H | International HRM | |||||||
23PM4.3BA | Business Forecasting | |||||||
4 | 23PM4.4F | Financial Derivatives and Risk Management | ||||||
23PM4.4M | Digital Marketing | 4 | 30 | 70 | 100 | |||
23PM4.4H | Talent and Knowledge Management | |||||||
23PM4.4BA | Data Warehousing and Data Mining | Elective Theory | ||||||
5 | 23PM4.5 | Dissertation Work | Project Work | 8 | 0 | 200 | 200 | |
6 | 23PM4.6 | Viva & Project Report | Viva | 2 | 0 | 50 | 50 | |
7 | 23PM4.5BA | Data Visualization using Tableau -VAP | NO CREDITS | |||||
SEMESTER TOTAL | 26 | 120 | 530 | 650 |
COURSE MATRIX FOR 2024 BATCH MCA
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
II MCA | 1 | 24PS2.1 | Data Structures and Algorithms | Theory | 4 | 30 | 70 | 100 |
2 | 23PS2.2 | Research Methodology | Theory | 4 | 30 | 70 | 100 | |
3 | 23PS2.3 | Agile Development and DevOps | Theory | 4 | 30 | 70 | 100 | |
4 | 23PS2.4 | Web Technologies | Theory | 4 | 30 | 70 | 100 | |
5 | 23PS2.5 | Mobile Application Development | Theory | 4 | 30 | 70 | 100 | |
6 | 23PS2.6 | Data Structures and Algorithms–Practical | Practical | 2 | 30 | 70 | 100 | |
7 | 23PS2.6 | DBMS–Practical | Practical | 2 | 30 | 70 | 100 | |
8 | 23PS2.6UI | WT & MD–Practical | Practical | 2 | 30 | 70 | 100 | |
SEMESTER TOTAL | 26 | 240 | 560 | 800 |
COURSE MATRIX FOR 2023 BATCH MCA
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
IV MCA | 1 | 23PS4.1 | Data Science | Theory | 4 | 30 | 70 | 100 |
2 | 23PS4.2CV | Computer Vision and Explainable AI | Theory | 3 | 30 | 70 | 100 | |
23PS4.2DC | DevOps for Cloud Computing | |||||||
4 | 23PS4.3GA | Generative AI | Theory | 3 | 30 | 70 | 100 | |
23PS4.3ET | Emerging Trends in Cloud Computing | |||||||
5 | 23PS4.4 | Research Paper Presentation | Presentation | 2 | 30 | 70 | 100 | |
6 | 23PS4.5 | Main Project Work–Dissertation | Project Work | 16 | 150 | 250 | 400 | |
SEMSETER TOTAL | 28 | 270 | 530 | 800 |
COURSE MATRIX FOR 2024 BATCH MSC PSYCHOLOGY
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
II M Sc | 1 | 23PSY2.1 | Cognitive Psychology | Theory | 4 | 30 | 70 | 100 |
2 | 23PSY2.2 | Counselling and Guidance | Theory | 4 | 30 | 70 | 100 | |
3 | 23PSY2.3CP | Clinical Psychology and Assessments | Theory | 4 | 30 | 70 | 100 | |
3 | 23PSY2.3OB | Organizational Behaviour - I | Theory | 4 | 30 | 70 | 100 | |
4 | 23PSY2.4DP | Developmental Psychopathology | Theory | 4 | 30 | 70 | 100 | |
4 | 23PSY2.4OB | Organizational Behaviour - II | Theory | 2 | 30 | 70 | 100 | |
5 | 23PSY2.6CC | Clinical Cognitive Assessments – Practical | Practical | 4 | 30 | 70 | 100 | |
6 | 23PSY2.6AI | Assessments and Interventions in Organizations – Practical | Practical | 4 | 30 | 70 | 100 | |
7 | 23PSY2.7 | Psychometric Tool Development – Practical | Practical | 4 | 30 | 70 | 100 | |
SEMESTER TOTAL | 26 | 210 | 490 | 700 |
COURSE MATRIX FOR 2023 BATCH MSC PSYCHOLOGY
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
IV M Sc | 1 | 22PSY4.1 | Positive Psychology | Theory | 4 | 30 | 70 | 100 |
2 | 22PSY4.2 | Professional Grooming | Theory | 4 | 30 | 70 | 100 | |
3 | 22PSY4.3 | Practicum (any name of the practical?) | Practical | 4 | 30 | 70 | 100 | |
4 | 22PSY4.4 | Internship | Internship | 6td> | 30 | 70 | 100 | |
5 | 22PSY4.5 | Dissertation | Dissertation | 6 | 30 | 70 | 100 | |
SEMESTER TOTAL | 24 | 150 | 350 | 500 |
COURSE MATRIX FOR 2024 BATCH MSC CHEMISTRY
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
IV M Sc | 1 | 23PCH2.1 | Inorganic Chemistry-II | Theory | 4 | 30 | 70 | 100 |
2 | 23PCH2.2 | Organic Chemistry-II | Theory | 4 | 30 | 70 | 100 | |
3 | 23PCH2.3 | Physical Chemistry-II | Theory | 4 | 30 | 70 | 100 | |
4 | 23PCH2.4 | Spectroscopy-I | Theory | 4 | 30 | 70 | 100 | |
5 | 23PCH2.5 | Green Synthesis and Photo chemistry | Theory | 2 | 30 | 70 | 50 | |
6 | 23PCH2.6 | Practicals-I: Inorganic Chemistry | Practicals | 2 | 15 | 35 | 50 | |
7 | 23PCH2.7 | Practicals-II; Inorganic Chemistry | Practical | 2 | 15 | 35 | 50 | |
8 | 23PCH2.8 | Practicals-III: Physical Chemistry | Practical | 2 | 15 | 35 | 50 | |
9 | 23PCH2.9 | Practicals-IV: Physical Chemistry | Practical | 2 | 15 | 35 | 50 | |
SEMESTER TOTAL | 26 | 210 | 490 | 700 |
COURSE MATRIX FOR 2023 BATCH MSC CHEMISTRY
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
IV M Sc | 1 | 23PCH4.1 | Stereochemistry & Retrosynthetic Analysis | Theory | 4 | 30 | 70 | 100 |
2 | 23PCH4.2 | Organometallic and Heterocyclic Chemistry | Theory | 4 | 30 | 70 | 100 | |
3 | 23PCH4.3 | Medicinal Organic Chemistry | Theory | 4 | 30 | 70 | 100 | |
4 | 23PCH4.4 | Chemistry of Natural Products | Theory | 4 | 30 | 70 | 100 | |
5 | 23PCH4.5 | Organic Chemistry-Practicals-V | Practicals | 2 | 15 | 35 | 50 | |
6 | 23PCH4.6 | Organic Chemistry-Practicals-VI | Practicals | 2 | 15 | 35 | 50 | |
7 | 23PCH4.7 | Project work | DISSERTATION | 4 | 10 | 90 | 50 | |
SEMESTER TOTAL | 24 | 150 | 350 | 600 |
COURSE MATRIX FOR 2023 BATCH MCOM
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
IV M Com | 1 | 23PC4.1 | Business Analytics | Theory | 4 | 30 | 70 | 100 |
2 | 23PC4.2 | Forensic Accounting and Auditing | Theory | 4 | 30 | 70 | 100 | |
3 | 23PC4.3FM | Forex Management | Theory | 4 | 30 | 70 | 100 | |
4 | 23PC4.4FP | Financial Planning | Theory | 4 | 30 | 70 | 100 | |
5 | 23PC4.5IB | International Banking | Theory | 4 | 30 | 70 | 100 | |
6 | 23PC4.6 | Project Work: Report & Viva Voce | Project Work: Report & Viva Voce | 4 | 30 | 70 | 100 | |
SEMESTER TOTAL | 24 | 150 | 350 | 600 |
COURSE MATRIX FOR 2024 BATCH MCOM
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
II M Com | 1 | 23PC2.1 | Modern Indian Banking | Theory | 4 | 30 | 70 | 100 |
2 | 23PC2.2 | Risk Management and Derivatives | Theory | 4 | 30 | 70 | 100 | |
3 | 23PC2.3 | Global Talent Management | Theory | 4 | 30 | 70 | 100 | |
4 | 23PC2.4 | Digital Marketing | Theory | 4 | 30 | 70 | 100 | |
5 | 23PC2.5 | Emerging Trends in Entrepreneurship | Theory | 4 | 30 | 70 | 100 | |
6 | 24PC2.6 | Soft Core-Artificial Intelligence in Business | Theory | 3 | 30 | 70 | 100 | |
7 | 23PC2.8 | Live NGO project | Project | 1 | 20 | 30 | 50 | |
SEMESTER TOTAL | 24 | 200 | 450 | 600 |
COURSE MATRIX FOR 2024 BATCH MSC PSYCHOLOGICAL COUNSELLING
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
II M Sc Psychological Counselling | 1 | 24PSYC2.1 | Theories of Psychotherapy | Theory | 4 | 30 | 70 | 100 |
2 | 24PSYC2.2 | Psychopathology | Theory | 4 | 30 | 70 | 100 | |
3 | 24PSYC2.3 | "Theoretical foundations of Group Counselling" | Theory | 4 | 30 | 70 | 100 | |
4 | 24PSYC2.4 | Qualitative Research Methods | Theory | 4 | 30 | 70 | 100 | |
5 | 24PSYC2.5 | "Project Work – Psycho-education workshops and presentations" | Practical | 4 | 30 | 70 | 100 | |
6 | 24PSYC2.6 | Basic skills in counselling | Practical | 2 | 30 | 70 | 100 | |
7 | 24PSYC2.7 | Rehabilitation Counselling | Practical | 2 | 30 | 70 | 100 | |
SEMESTER TOTAL | 26 | 210 | 490 | 700 |
COURSE MATRIX FOR 2024 BATCH MA MEDIA STUDIES
SEM | Sl. No. | Code | Course Title | THEORY/PRACTICALS | CREDITS | CIE | SEE | TOTAL MARKS |
---|---|---|---|---|---|---|---|---|
II MA | 1 | 24PA2.1 | Development Communication | Theory | 4 | 30 | 70 | 100 |
2 | 24PA2.2 | Television and News Room | Theory | 4 | 30 | 70 | 100 | |
3 | 24PA2.2P | Television and News Room - Practical | Practical | 2 | 10 | 40 | 50 | |
4 | 24PA2.3 | Public Relations and Event Management | Theory | 4 | 30 | 70 | 100 | |
5 | 24PA2.4 | Technical Writing and Content Development | Theory | 4 | 30 | 70 | 100 | |
6 | 24PA2.4P | Technical Writing and Content Development-Practical | Practical | 2 | 10 | 40 | 50 | |
7 | 24PA2.6 | Media and Human Rights-Soft Core | Theory | 2 | 10 | 40 | 50 | |
SEMESTER TOTAL | 22 | 150 | 400 | 550 |